Better quality, better tasting, better for you.
We are Florida's only USDA-certified organic brewery, and the first to be declared Fresh From Florida by the state Department of Agriculture.
Try our organic brews for yourself and taste the difference!
Orlando Brewing has both a manufacturing and a package license. This means that we can make the beer in our brewery and retail it from our Taproom. Now you can get fresh organic keg beer from our Taproom for your special event or party!
Orlando Brewing has a diverse portfolio of hand crafted certified organic beer to choose from. All of our beers are unpasteurized and should be kept cold at all times. All of our keg connections are standard American Sanke styled couplers (System "D"). Air taps are available for a 3 day rental for only $10 each.
| Beer Style | 15.5 GL | 10.5 GL | 5 GL | 1 GL Refill | 32 OZ Refill | 24 Case | 6 Pack |
|---|---|---|---|---|---|---|---|
| Blonde Ale | 140.00 | - | 70.00 | 18.78 | 7.04 | 40 | 10 |
| Red Ale | 140.00 | - | 70.00 | 18.78 | 7.04 | 40 | 10 |
| Pale Ale | 140.00 | - | 70.00 | 18.78 | 7.04 | 40 | 10 |
| Brown Ale | 140.00 | - | 70.00 | 18.78 | 7.04 | 40 | 10 |
| Olde Pelican | - | 140.00 | 80.00 | 28.17 | 7.04 | 44 | 11 |
| Blackwater Dry Porter | - | 140.00 | 80.00 | 28.17 | 7.04 | 44 | 11 |
| Lagerhead | - | - | - | - | - | - | - |
| I-4 IPA | - | 140.00 | 80.00 | 28.17 | 7.04 | - | - |
| Eminent Domain | - | 140.00 | 80.00 | 28.17 | 7.98 | - | - |
| Pompous Ass IPA | - | 252.00 | 135.00 | 56.34 | 18.78 | - | - |
| Doble Imperial IPA | - | - | - | 75.12 | 23.47 | - | - |
| Hopgasmic | - | - | - | - | - | - | - |
| Oktoberfest (Seasonal) | - | 175.00 | 110.00 | 37.56 | 9.39 | - | - |
| Steamee Summer (Seasonal) | - | 140.00 | 80.00 | 28.17 | 7.98 | - | - | BVC IPA | - | 140.00 | 80.00 | 28.17 | 7.98 | - | - |
Keg size selection will be determined on the serving size and amount of selection. Use this chart to help calculate servings and quantity of order.
| Unit | US Gallons | Dimensions | Weight | 16 Oz.* | 12 Oz.* | 10 Oz.* |
|---|---|---|---|---|---|---|
| 1/2 BBL Keg | 15.5 | 16" x 24" | 146 LBS | 124 | 165 | 198 |
| 40 Lt. Keg | 10.56 | 17" x 19" | 106 LBS | 84 | 112 | 135 |
| Slim Keg | 5 | 9" x 25" | 46 LBS | 40 | 53 | 64 |
| Growler | 1 | 6.5" x 12" | 8 LBS | 8 | 10 | 12 |
| Microgrowler | 32 oz | 3 3/4" x 8" | 2 LBS | 2 | 2 1/2 | 3 |
* = Approximate Servings
© Orlando Brewing 2013